How Many Seasons Of Batman The Animated Series
Batman: The Blithe Series originally aired on Fox from 1992 to 1995; lasting 85 episodes. 65 episodes were produced for Season One, and after the success of the first flavour, the Fox network executives ordered a second season of 20 more than episodes. The 2nd season featured Robin more prominently and was titled The Adventures of Batman & Robin. This is a list of the episodes in the club which they originally aired.
Later the series was completed, the producers of the show shifted their efforts and started working in Superman: The Animated Series, with a dissimilar approach regarding artstyle and blitheness. The success of that evidence convinced the network executives that Batman should exist brought back under the same production way and three years later, The New Batman Adventures was produced as a follow-upwards of sorts to the Animated Series.
Contents
- 1 Episode Listing
- 1.one Season One
- 1.ii Season 2
- 2 Notes
Episode List
Pilot
- The Nighttime Knight's First Night
Season One
- Master Intro - Intro used for Flavour One.
Episode | Air Date | Production Club |
---|---|---|
"The Cat and the Hook Office I" | September 5, 1992 | 15 |
"On Leather Wings" | September 6, 1992 | 1 |
"Middle of Ice" | September vii, 1992 | xiv |
"Feat of Clay Office I" | September 8, 1992 | xx |
"Feat of Clay Part II" | September 9, 1992 | 21 |
"It's Never Likewise Late" | September x, 1992 | 12 |
"Joker's Favor" | September 11, 1992 | 22 |
"The Cat and the Hook Office Two" | September 12, 1992 | 16 |
"Pretty Poisonous substance" | September 14, 1992 | 5 |
"Nothing to Fear" | September 15, 1992 | 3 |
"Be a Clown" | September 16, 1992 | ix |
"Appointment in Law-breaking Alley" | September 17, 1992 | 26 |
"P.O.V." | September xviii, 1992 | 7 |
"The Clock King" | September 21, 1992 | 25 |
"The Last Express joy" | September 22, 1992 | 4 |
"Eternal Youth" | September 23, 1992 | 29 |
"Two-Face Part I" | September 25, 1992 | ten |
"Two-Face Part Two" | September 28, 1992 | 11 |
"Fear of Victory" | September 29, 1992 | 24 |
"I've Got Batman in My Basement" | September thirty, 1992 | 13 |
"Vendetta" | October 5, 1992 | 23 |
"Prophecy of Doom" | October vi, 1992 | xix |
"The Forgotten" | October eight, 1992 | eight |
"Mad equally a Hatter" | October 12, 1992 | 27 |
"The Cape and Cowl Conspiracy" | Oct 14, 1992 | 31 |
"Mayhap to Dream" | October xix, 1992 | thirty |
"The Underdwellers" | Oct 21, 1992 | half dozen |
"Night of the Ninja" | October 26, 1992 | 35 |
"The Strange Secret of Bruce Wayne" | Oct 29, 1992 | 37 |
"Tyger, Tyger" | October thirty, 1992 | 42 |
"Dreams in Darkness" | November 3, 1992 | 28 |
"Beware the Greyness Ghost" | November 4, 1992 | xviii |
"True cat Scratch Fever" | Nov 5, 1992 | 36 |
"I Am the Night" | November 9, 1992 | 49 |
"About Got 'Im" | November ten, 1992 | 46 |
"Moon of the Wolf" | November xi, 1992 | 43 |
"Terror in the Heaven" | November 12, 1992 | 45 |
"Christmas with the Joker" | November thirteen, 1992 | 2 |
"Heart of Steel Function I" | November 16, 1992 | 38 |
"Heart of Steel Function II" | Nov 17, 1992 | 39 |
"If Yous're So Smart, Why Aren't You Rich?" | Nov 18, 1992 | 40 |
"Joker'southward Wild" | November 19, 1992 | 41 |
"His Silicon Soul" | November xx, 1992 | 62 |
"Off Balance" | Nov 23, 1992 | 50 |
"What is Reality?" | Nov 24, 1992 | 48 |
"The Laughing Fish" | January 10, 1993 | 34 |
"Harley and Ivy" | Jan 18, 1993 | 56 |
"The Mechanic" | January 24, 1993 | 55 |
"The Human Who Killed Batman" | February 1, 1993 | 51 |
"Zatanna" | February 2, 1993 | 54 |
"Robin's Reckoning Office I" | February 7, 1993 | 32 |
"Birds of a Feather" | Feb 8, 1993 | 47 |
"Robin's Reckoning Part II" | Feb xiv, 1993 | 33 |
"Blind equally a Bat" | February 22, 1993 | 59 |
"Day of the Samurai" | February 23, 1993 | 44 |
"Run into No Evil" | February 24, 1993 | 17 |
"The Demon's Quest Role I" | May 3, 1993 | threescore |
"The Demon's Quest Function 2" | May 4, 1993 | 61 |
"Read My Lips" | May 10, 1993 | 64 |
"Fire from Olympus" | May 24, 1993 | 63 |
"Shadow of the Bat Part I" | September 13, 1993 | 57 |
"Shadow of the Bat Office II" | September xiv, 1993 | 58 |
"Mudslide" | September fifteen, 1993 | 52 |
"The Worry Men" | September 16, 1993 | 65 |
"Paging the Crime Doctor" | September 17, 1993 | 53 |
Flavor Two
For this season the serial was rebranded as The Adventures of Batman & Robin equally it featured Robin more than prominently.
- The Adventures of Batman & Robin Intro - The intro used for Season 2.
Episode | Air Date | Production Order |
---|---|---|
"Firm & Garden" | May 2, 1994 | 70 |
"Sideshow" | May 3, 1994 | 66 |
"Avatar" | May 9, 1994 | 69 |
"Trial" | May 16, 1994 | 68 |
"Harlequinade" | May 23, 1994 | 72 |
"Bane" | September 10, 1994 | 75 |
"2nd Chance" | September 17, 1994 | 80 |
"Riddler's Reform" | September 24, 1994 | 79 |
"Infant-Doll" | October ane, 1994 | 76 |
"Time Out of Joint" | October 8, 1994 | 73 |
"Harley's Holiday" | October 15, 1994 | 81 |
"Make 'Em Laugh" | November 5, 1994 | 83 |
"Batgirl Returns" | November 12, 1994 | 85 |
"Lock-Up" | November nineteen, 1994 | 82 |
"Deep Freeze" | November 26, 1994 | 84 |
"The Terrible Trio" | September eleven, 1995 | 71 |
"Showdown" | September 12, 1995 | 78 |
"Catwalk" | September 13, 1995 | 74 |
"A Bullet for Bullock" | September 14, 1995 | 67 |
"The King of beasts and the Unicorn" | September 15, 1995 | 77 |
Notes
- Some sources list the episodes of the series into two seasons, and some others list them into iv seasons.
- Those with ii seasons reflect the number of shows Fox ordered in each of two batches, the 65 that had first ambulation from 1992 to 1993 and 20 that had first airing from 1994 to 1995.
- Those with four seasons used U.s.a. air dates and the US implied definition of "flavour". At the fourth dimension the show aired, 1992-1996, a "season" normally ran from September to May. When those lists were put together it looks like the writer(south) took the first new episode in or later September as the start of a new season, thus resulting in "iv seasons", the beginning with 60 episodes, the 2nd with x episodes, the third with 10 episodes and the 4th with 5 episodes.
- This Wiki lists the episodes based on the first criteria.
Source: https://batmantheanimatedseries.fandom.com/wiki/List_of_Batman:_The_Animated_Series_Episodes
Posted by: johnsonyoustion.blogspot.com
0 Response to "How Many Seasons Of Batman The Animated Series"
Post a Comment